Business Administration Department
B.Sc. in Business Administration (132 credit hours)
First Year – First Semester
| Course Name | Credit Hours | Course No. |
| Principles of Communication Skills (English) | 3 | 15111 |
| Principles of Technology & Society | 3 | 15112 |
| Principles of Democracy and Human Rights | 3 | 15113 |
| Principles of Computer Skills | 3 | 15114 |
| Principles of Statistics | 3 | 15115 |
| Principles of Scientific Research | 3 | 15116 |
First Year – Second Semester
| Course Name | Credit Hours | Course No. |
| Principles of Computer Applications | 3 | 15121 |
| Principles of Management | 3 | 15122 |
| Principles of Project Management | 3 | 15123 |
| Principles of Management Information Systems | 3 | 15124 |
| Principles of Business Information Systems | 3 | 15125 |
| Principles of Internet | 3 | 15126 |
Second Year – Third Semester
| Course Name | Credit Hours | Course No. |
| Essentials of Management and the Modern Corporation | 3 | 15131 |
| Essentials of Accounting | 3 | 15132 |
| Essentials of Marketing Management | 3 | 15133 |
| Essentials of the Economy | 3 | 15134 |
| Essentials of Management and Communication Skills | 3 | 15135 |
| Essentials of Financial Management | 3 | 15136 |
Second Year – Fourth Semester
| Course Name | Credit Hours | Course No. |
| Computer Applications in Business Administration | 3 | 15141 |
| Mathematics Applications in Business Administration | 3 | 15142 |
| Essentials of Human Resource Management | 3 | 15143 |
| Essentials of Total Quality Management | 3 | 15144 |
| Essentials of Supply Chain Management | 3 | 15145 |
| Essentials of Organizational Behavior | 3 | 15146 |
Third Year – Fifth Semester
| Course Name | Credit Hours | Course No. |
| Organization Theory | 3 | 15151 |
| Operational Researches | 3 | 15152 |
| Entrepreneurship in Business | 3 | 15153 |
| Health Services Management | 3 | 15154 |
| Investment Management | 3 | 15155 |
Third Year – Sixth Semester
| Course Name | Credit Hours | Course No. |
| Consumer Behavior | 3 | 15161 |
| Corporates Governance | 3 | 15162 |
| Knowledge Management | 3 | 15163 |
| Organizational Change Management | 3 | 15164 |
| Banks Management | 3 | 15165 |
Fourth Year – Seventh Semester
| Course Name | Credit Hours | Course No. |
| Sustaining a Successful Enterprise | 3 | 15171 |
| Production and Operations Management | 3 | 15172 |
| Information Resources Management | 3 | 15173 |
| Business Ethics | 3 | 15174 |
| Electronic Business Management | 3 | 15175 |
Fourth Year – Eighth Semester
| Course Name | Credit Hours | Course No. |
| Modern Business in Comparative Perspective | 3 | 15181 |
| Business Analysis and Decision Making | 3 | 15182 |
| Strategic Management | 3 | 15183 |
| Electronic Government and Public Administration | 3 | 15184 |
| Project Graduation in Business Administration | 3 | 15185 |